ORJİNAL ISKRA MARŞ VE ALTERNATÖR ÇEŞİTLERİ | ||||
ISKRA | 11.125.177 | KONJEKTOR | 12V FIAT | ISKRA |
ISKRA | 11.250.147 | MARS OTOMATIGI | 24V 150 AMP | ISKRA |
ISKRA | 11.250.172 | MARS OTOMATIGI | 12V 80 AMP | ISKRA |
ISKRA | 11.250.195 | MARS OTOMATIGI | 24V 300 AMP | ISKRA |
ISKRA | 11.250.242 | MARS OTOMATIGI | 12V 150 AMP | ISKRA |
ISKRA | 15.120.243 | MARS BURCU | MAN / MASSEY FERGUSON (IS0626/1057/729/730/1195/1201) | ISKRA |
ISKRA | 16.280.958 | MARS GOVDESI | 24V 4,0 KW MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.281.800 | MARS PINYON KAPAGI | 24V 4,0 KW MAN E.M. (IS0626)(IS1057) | ISKRA |
ISKRA | 16.281.966 | MARS PINYON KAPAGI | 24V 4,0 KW HATZ DIESEL ENGINES | ISKRA |
ISKRA | 16.282.089 | MARS GOVDESI | 12V 3,0 KW NEW HOLLAND (IS0941) | ISKRA |
ISKRA | 16.282.345 | MARS GOVDESI | 12V 3,0 KW FIAT (IS1098) | ISKRA |
ISKRA | 16.282.438 | MARS GOVDESI | 12V 4,2 KW JCB (IS1105) | ISKRA |
ISKRA | 16.282.543 | MARS GOVDESI | 12V 3,0 KW JOHNDEERE (IS1027) | ISKRA |
ISKRA | 16.282.589 | MARS GOVDESI | 12V 3,0 KW MASSEY FERGUSON (IS1195) | ISKRA |
ISKRA | 16.282.724 | MARS GOVDESI | 24V 4,0 KW DEUTZ / MAGIRUS MOTOR SULTAN OTOBUS (IS1255)(IS1246) | ISKRA |
ISKRA | 16.283.292 | MARS PINYON KAPAGI | 12V ANADOLU MOT / GOLDONI / LOMB / RUGGERINI (IS1045) | ISKRA |
ISKRA | 16.283.424 | MARS PINYON KAPAGI | 12V 4,2 KW JCB (IS1105) | ISKRA |
ISKRA | 16.283.461 | MARS PINYON KAPAGI | 24V 4,0 KW DEUTZ (KHD) MAGIRUS MOTOR / SULTAN OTOBUS (IS1255)(IS1246) | ISKRA |
ISKRA | 16.285.113 | MARS PINYON KAPAGI | 12V 3,0 KW MASSEY FERGUSON TRAKTOR / JCB LOADER - EXCAVATOR (IS1377)(IS1195) | ISKRA |
ISKRA | 16.285.116 | MARS PINYON KAPAGI | 12V 2,6 KW KHD / DEUTZ (IS1073) | ISKRA |
ISKRA | 16.285.820 | MARS PINYON KAPAGI | 12V 3,2 KW JOHNDEERE (IS1059) | ISKRA |
ISKRA | 16.350.035 | STATOR | 12V 65 AMP VOLKSWAGEN | ISKRA |
ISKRA | 16.350.145 | STATOR | 24V 100 AMP OTOKAR SULTAN (IA1033) | ISKRA |
ISKRA | 16.350.146 | STATOR | 24V 80 AMP KHD / MAN / DEUTZ | ISKRA |
ISKRA | 16.350.604 | STATOR | 24V 80 AMP MAGIRUS MOTORLU SULTAN (IA1031-1136) | ISKRA |
ISKRA | 16.360.402 | MARS KOLLEKTORU | 12V 10 DIS CASE / FORD (IS0783) | ISKRA |
ISKRA | 16.360.703 | MARS KOLLEKTORU | 24V JOHNDEERE (IS1172) | ISKRA |
ISKRA | 16.361.322 | ROTOR | 24V 80/100 AMP MAGIRUS MOTORLU SULTAN (IA1031-1133-1136) | ISKRA |
ISKRA | 16.361.412 | MARS KOLLEKTORU | 12V ANADOLU MOT / GOLDONI / LOMB / RUGGERINI (IS1045) | ISKRA |
ISKRA | 16.361.450 | MARS KOLLEKTORU | 12V ANADOLU MOT / LS TRK / GOLDONI / LOMB / RUGGERINI (IS1015) | ISKRA |
ISKRA | 16.361.525 | MARS KOLLEKTORU | 12V DEUTZ / FAHR (IS0971) | ISKRA |
ISKRA | 16.361.529 | MARS KOLLEKTORU | 24V MAN E.M. (IS0626)(IS1057) | ISKRA |
ISKRA | 16.362.811 | ROTOR | 24V 100 AMP OTOKAR SULTAN / KHD / MAGIRUS (IA1031-1133) | ISKRA |
ISKRA | 16.420.568 | ALTERNATOR ARKA (DIOT) KAPAGI | 24V 80-100 AMP OTOKAR SULTAN / KHD / MAGIRUS / MAN / DEUTZ (SULTAN) (IA1031 - IA1133) (PLASTIK) | ISKRA |
ISKRA | 16.901.658 | MARS DISLISI | 9 DIS LAMBORGHINI / SAME DEUTZ / FAHR GROUP / STEYR (IS0254) | ISKRA |
ISKRA | 16.901.694 | MARS DISLISI | 10 DIS CASE IH TRAKTOR / LANDINI TRAKTOR (IS0627)(IS0659)(IS0839)(IS0254)(IS0998)(IS0962)(IS1001) | ISKRA |
ISKRA | 16.901.752 | MARS DISLISI | 11 DIS MAN E.M. (IS0626) | ISKRA |
ISKRA | 16.902.035 | MARS PLANET TAKIMI | 12V 4,2 KW CASE / NEW HOLLAND | ISKRA |
ISKRA | 16.902.036 | MARS DISLISI | 10 DIS NEW HOLLAND (IS1114) | ISKRA |
ISKRA | 16.902.379 | MARS DISLISI | 10 DIS NEW HOLLAND (IS0941) | ISKRA |
ISKRA | 16.902.380 | MARS DISLISI | 10 DIS MAN YENI MODEL (IS0729) | ISKRA |
ISKRA | 16.902.381 | MARS DISLISI | 10 DIS CLASS / RENAULT AGRI (IS1055) | ISKRA |
ISKRA | 16.902.382 | MARS DISLISI | 10 DIS MASSEY FERGUSON / D / NEW HOLLAND (IS1023) | ISKRA |
ISKRA | 16.902.507 | MARS DISLISI | 10 DIS PERKINS / M.F / JCB Y.M. (IS1195)(IS1201)(IS1098) | ISKRA |
ISKRA | 16.902.532 | MARS DISLISI | 10 DIS VALTRA TRAKTOR (HATTAT) (IS1064) | ISKRA |
ISKRA | 16.902.556 | DIOT TABLASI | DIOT TABLASI | ISKRA |
ISKRA | 16.902.621 | MARS DISLISI | 11 DIS PERKINS JCB Y.M. (IS1105) | ISKRA |
ISKRA | 16.902.653 | MARS DISLISI | 10 DIS JOHNDEERE (IS1059) | ISKRA |
ISKRA | 16.902.659 | DIOT TABLASI | 24V KHD / DEUTZ (IA1076) | ISKRA |
ISKRA | 16.902.782 | MARS PLANET TAKIMI | 24V 5,5 KW AUTODIZEL / ROSTSELMASH | ISKRA |
ISKRA | 16.903.392 | MARS DISLISI | 10 DIS MAN E.M. (IS1057) | ISKRA |
ISKRA | 16.904.625 | MARS DISLISI | 9 DIS ATLAS COPCO / BOBCAT / DEUTZ AG (KHD) / SAME DEUTZ-FAHR GR / MINSK TRACTORS (BELARUS) (IS0841) | ISKRA |
ISKRA | 16.904.776 | MARS DISLISI | 11 DIS CASE / JCB / MASSEY FERGUSON (IS0836) | ISKRA |
ISKRA | 16.904.832 | MARS PLANET TAKIMI | 24V 4,0 KW MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.904.894 | MARS DISLISI | 11 DIS MAN YENI MODEL (IS0730) | ISKRA |
ISKRA | 16.904.979 | MARS PLANET TAKIMI | 12V 3,0 KW JOHNDEERE (IS0941) | ISKRA |
ISKRA | 16.905.244 - 16.908.273 | MARS OTOMATIGI | 12V PERKINS / MASSEY FERGUSON (IS1201) | ISKRA |
ISKRA | 16.905.654 | DIOT TABLASI | 12V 65 AMP VOLKSWAGEN | ISKRA |
ISKRA | 16.905.752 | MARS OTOMATIGI | 24V MAN E.M. (IS0626)(IS1057) | ISKRA |
ISKRA | 16.905.853 | MARS DISLI CATALI | MAN / MASSEY FERGUSON (IS0626)(IS1057) | ISKRA |
ISKRA | 16.906.366 | MARS OTOMATIGI | 12V ANADOLU MOT / LS TRK / GOLDONI / LOMB / RUGGERINI (IS1015) | ISKRA |
ISKRA | 16.906.463 | MARS MOTORU KOMURU | KOMUR SETI DC MOTOR | ISKRA |
ISKRA | 16.906.466 | MARS MOTORU KOMURU | 12V KOMUR SETI DC MOTOR | ISKRA |
ISKRA | 16.906.472 | MARS KOMUR YUVASI | 24V BRUSH HOLDERS DC MOTOR (IM0021-IM0029-IM0055-IM0057) | ISKRA |
ISKRA | 16.906.637 | MARS YASTIGI | 24V 4,0 KW MAN E.M. (IS0626)(IS1057) | ISKRA |
ISKRA | 16.906.638 | MARS KOMUR YUVASI | 24V 4,0 KW MAN E.M. BRUSH KIT(SET) (IS0626)(IS1057) | ISKRA |
ISKRA | 16.906.639 | MARS MOTORU KOMURU | 24V 4,0 KW MAN E.M BRUSH KIT(SET) (IS0626)(IS1057) | ISKRA |
ISKRA | 16.906.847 | ROTOR | 12V 65 AMP VOLKSWAGEN | ISKRA |
ISKRA | 16.906.878 | MARS YASTIGI | 12V CASE IH TRAKTOR / LANDINI TRAKTOR (IS0627)(IS0659)(IS0839)(IS0254)(IS0998)(IS0962)(IS1001) | ISKRA |
ISKRA | 16.907.045 | ALTERNATOR ON (BILYA) KAPAGI | 12V 95 AMP DEUTZ / FAHR / IVECO (IA1081) | ISKRA |
ISKRA | 16.907.197 | MARS DISLISI | 10 DIS LANDINI / PERKINS (IS1098) | ISKRA |
ISKRA | 16.907.242 | MARS OTOMATIGI | 12V PERKINS / M.F / JCB Y.M. (IS1098) | ISKRA |
ISKRA | 16.907.308 | MARS DISLISI | 10 DIS PERKINS / LANDINI (IS1233) | ISKRA |
ISKRA | 16.907.431 | MARS KOLLEKTORU | 24V DEUTZ AG (KHD) (IS1255) | ISKRA |
ISKRA | 16.907.753 | MARS KOLLEKTORU | 12V MASSEY FERGUSON / JOHNDEERE (IS1195)(IS1201)(IS1027) | ISKRA |
ISKRA | 16.907.773 | MARS OTOMATIGI | 12V LANDINI / PERKINS (IS1098) | ISKRA |
ISKRA | 16.907.783 - 16.908.508 | MARS KOMUR YUVASI | 12V 1,2 KW ANADOLU MOTOR / GOLDONI / LOMB / RUGGERINI (IS1015) | ISKRA |
ISKRA | 16.907.788 | ALTERNATOR ARKA (DIOT) KAPAGI | 12V 120 AMP VALTRA TRAKTOR | ISKRA |
ISKRA | 16.907.894 | MARS OTOMATIGI | 12V DEUTZ AG (KHD) (IS1231) | ISKRA |
ISKRA | 16.907.895 | MARS KOLLEKTORU | 12V KHD / DEUTZ AG / JCB / VOLVO (IS1073) | ISKRA |
ISKRA | 16.907.979 | MARS OTOMATIGI | 12V MASSEY FERGUSON (IS1195)(IS1201) | ISKRA |
ISKRA | 16.908.264 | MARS MOTORU KOMURU | 12V 3,0 KW MINSK TRK(BELARUS) (IS0685) | ISKRA |
ISKRA | 16.908.274 | MARS KOMUR YUVASI | 12V 3,0 KW MINSK TRK (BELARUS) (IS0685) | ISKRA |
ISKRA | 16.908.335 | MARS DISLI CATALI | MAN Y.M. / MASSEY FERGUSON / JCB Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.908.336 | MARS KOMUR YUVASI | 12V 4,2 KW JCB (IS1105) | ISKRA |
ISKRA | 16.908.337 | MARS MOTORU KOMURU | 12V 3,0 KW NEW HOLLAND (IS0941) | ISKRA |
ISKRA | 16.908.339 | MARS KOLLEKTORU | 12V NEW HOLLAND (IS0941) | ISKRA |
ISKRA | 16.908.352 | MARS DISLISI | 9 DIS VOLVO / LOMBARDINI (IS1150) | ISKRA |
ISKRA | 16.908.386 | MARS KOMUR YUVASI | 12V 2,0 KW ANADOLU MOT / GOLDONI / LOMB / RUGGERINI (IS1045) | ISKRA |
ISKRA | 16.908.388 | MARS DISLISI | 9 DIS ANADOLU MOTOR LOMBARDINI / HATZ TRAKTOR (HATTAT) / RUGGERINI (IS1034/1045) | ISKRA |
ISKRA | 16.908.389 | MARS PLANET TAKIMI | 12V 1,2 KW ANADOLU MOTOR / GOLDONI / LOMBARDINI / RUGGERINI (IS1045) | ISKRA |
ISKRA | 16.908.457 | MARS DISLI CATALI | NEW HOLLAND / JOHNDEERE (IS0941)(IS1056) | ISKRA |
ISKRA | 16.908.624 | MARS OTOMATIGI | 12V ANADOLU MOT / GOLDONI / LOMB / RUGGERINI (IS1045) | ISKRA |
ISKRA | 16.908.626 | MARS OTOMATIGI | 12V MASSEY FERGUSON / NEW HOLLAND / PERKINS (IS1019) | ISKRA |
ISKRA | 16.908.746 | MARS DISLISI | 10 DIS JOHNDEERE (IS1027) | ISKRA |
ISKRA | 16.908.747 | MARS DISLI CATALI | JOHNDEERE (IS1027)(IS1103) | ISKRA |
ISKRA | 16.908.752 | MARS KOMUR YUVASI | 12V 3,0 KW JOHNDEERE / PERKINS / M.F / JCB (IS1027/1064/1098/1195/1201) | ISKRA |
ISKRA | 16.908.753 | MARS MOTORU KOMURU | 12V 3,0 KW JOHN-DEERE / PERKINS / M.F / JCB (IS1027/1064/1098/1195/1201) | ISKRA |
ISKRA | 16.908.762 | KONJEKTOR | 24V DAEWOO EXCAVATORS (IA0708) | ISKRA |
ISKRA | 16.908.833 | KONJEKTOR | 12V LADA / VAZ (IA0440) | ISKRA |
ISKRA | 16.908.837 | MARS OTOMATIGI | 12V NEW HOLLAND / Y.M. MF.3060 TRAKTOR (CIFT C) (IS1016) | ISKRA |
ISKRA | 16.908.839 | ALTERNATOR ARKA (DIOT) KAPAGI | 24V 55 AMP KHD / DEUTZ (IA1076) | ISKRA |
ISKRA | 16.908.871 | MARS DISLISI | 9 DIS DEUTZ / GAZ / UAS (IS0623 / IS0908 / IS1015) | ISKRA |
ISKRA | 16.908.875 | ALTERNATOR ON (BILYA) KAPAGI | 24V 100 AMP OTOKAR SULTAN / KHD / MAGIRUS (IA1031-1133) | ISKRA |
ISKRA | 16.908.882 | DIOT TABLASI | MAN Y.M. | ISKRA |
ISKRA | 16.908.883 | KONJEKTOR | 24V MAN Y.M. / MAGIRUS MOTORLU SULTAN OTOBUS (IA1031/1076/1133) | ISKRA |
ISKRA | 16.908.918 | MARS OTOMATIGI | 12V JOHNDEERE (IS1027) | ISKRA |
ISKRA | 16.908.984 | MARS KOLLEKTORU | 12V PERKINS / MASSEY FERGUSON / JCB Y.M. (IS1064)(IS1098) | ISKRA |
ISKRA | 16.908.993 | MARS KOLLEKTORU | 24V MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.908.994 | MARS KOMUR YUVASI | 24V 4,0 KW MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.908.995 | MARS MOTORU KOMURU | 24V 4,0 KW MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.908.999 | MARS OTOMATIGI | 12V LANDINI / PERKINS (IS1098) | ISKRA |
ISKRA | 16.911.230 | DIOT TABLASI | 12V JCB (IA0908)(MGX457) | ISKRA |
ISKRA | 16.911.275 | DIOT TABLASI | 12V 100-120 AMP MASSEY FERGUSON / JCB (IA1204-1327) | ISKRA |
ISKRA | 16.911.446 | MARS PLANET TAKIMI | 12V 4,2 KW JCB (IS1105) | ISKRA |
ISKRA | 16.911.538 | MARS DISLISI | 9 DIS KHD / DEUTZ AG / JCB / VOLVO (IS1073) | ISKRA |
ISKRA | 16.911.591 | MARS DISLISI | 9 DIS KHD / DEUTZ (IS1237) | ISKRA |
ISKRA | 16.911.597 | MARS DISLISI | 9 DIS ATLAS COPCO COMPRESSORS / DEUTZ AG (KHD) / LIEBHERR (IS1217) | ISKRA |
ISKRA | 16.911.622 | MARS PLANET TAKIMI | 12V 3,0 KW HATZ VALTRA TRAKTOR (HATTAT) (IS1064/1090/1153/1303/1323/1297) | ISKRA |
ISKRA | 16.911.623 | MARS PLANET TAKIMI | 12V 3,2 KW LANDINI / PERKINS (IS1098) | ISKRA |
ISKRA | 16.911.628 | MARS PLANET TAKIMI | 12V 2,6 KW KHD / DEUTZ AG / JCB / VOLVO (IS1073) | ISKRA |
ISKRA | 16.911.711 | MARS DISLISI | 9 DIS D NEW HOLLAND | ISKRA |
ISKRA | 16.911.908 | MARS PLANET TAKIMI | 24V 4,0 KW KHD / DEUTZ (IS1246) ESKI NO:(16.915.250) | ISKRA |
ISKRA | 16.911.910 | MARS DISLISI | 9 DIS KHD / DEUTZ AG / LOMBARDINI / SAME TRK / SULTAN OTOBUS (IS1255) | ISKRA |
ISKRA | 16.912.144 | MARS DISLISI | 10 DIS CATERPILLAR (IS1295) | ISKRA |
ISKRA | 16.912.155 | MARS PLANET TAKIMI | 24V 5,5 KW CATERPILLAR (KOMPLE PLANET TAKIMI) (IS1295) | ISKRA |
ISKRA | 16.915.042 | MARS OTOMATIGI | 12V NEW HOLLAND (IS0941) | ISKRA |
ISKRA | 16.915.044 | MARS KOLLEKTORU | 12V JCB (IS1105) | ISKRA |
ISKRA | 16.915.066 | MARS OTOMATIGI | 24V DEUTZ AG / KHD / BOMAG (IS1211) | ISKRA |
ISKRA | 16.915.125 | MARS OTOMATIGI | 12V DEUTZ AG (KHD) / DEUTZ-FAHR (IS1254) | ISKRA |
ISKRA | 16.915.142 | MARS OTOMATIGI | 24V ATLAS COPCO / DEUTZ AG (KHD) (IS0842)(IS1255)(IS1337) | ISKRA |
ISKRA | 16.915.146 | ALTERNATOR ARKA (DIOT) KAPAGI | 12V 200 AMP NEW HOLLAND (IA1301) | ISKRA |
ISKRA | 16.915.203 | MARS PLANET TAKIMI | 12V 3,0 KW JOHNDEERE (IS1027) | ISKRA |
ISKRA | 16.915.207 | MARS DISLI CATALI | MERCEDES BENZ ACTROS (IS1251) | ISKRA |
ISKRA | 16.915.221 | KONJEKTOR | 12V MASSEY FERGUSON / JOHNDEERE CASE (IA0727/IA1204) | ISKRA |
ISKRA | 16.915.232 | MARS OTOMATIGI | 12V MASSEY FERGUSON 3625 4x4YM / VALTRA TRK. ISVEC ITHAL (IS1064) | ISKRA |
ISKRA | 16.915.257 | MARS OTOMATIGI | 24V DEUTZ AG (KHD) (IS1211) | ISKRA |
ISKRA | 16.915.260 | MARS OTOMATIGI | 24V DEUTZ AG (KHD) (IS1209) | ISKRA |
ISKRA | 16.915.261 | MARS GOVDESI | 24V 6,5 KW DEUTZ AG (KHD) (IS1209) | ISKRA |
ISKRA | 16.915.262 | MARS KOMUR YUVASI | 24V 6,5 KW DEUTZ AG (KHD) (IS1209) 32x9,90x24 | ISKRA |
ISKRA | 16.915.263 | MARS MOTORU KOMURU | 24V 6,5 KW DEUTZ AG (KHD) (IS1209) | ISKRA |
ISKRA | 16.915.269 | MARS KOLLEKTORU | 24V DEUTZ AG (KHD) (IS1209) | ISKRA |
ISKRA | 16.915.287 | MARS OTOMATIGI | 12V D NEW HOLLAND | ISKRA |
ISKRA | 16.915.354 | MARS OTOMATIGI | 12V JCB (IS1105) | ISKRA |
ISKRA | 16.915.382 | MARS PLANET TAKIMI | 12V 4,2 KW MTS BELARUS TRACTOR | ISKRA |
ISKRA | 16.915.517 | MARS OTOMATIGI | 24V 5,5 KW CATERPILLAR (IS1295) | ISKRA |
ISKRA | 16.915.519 | MARS PLANET TAKIMI | 24V 5,5 KW CATERPILLAR (IS1295) | ISKRA |
ISKRA | 16.915.560 | KONJEKTOR | 12V CASE BACKHOE LOADERS / NEW HOLLAND (IA1452) | ISKRA |
ISKRA | 16.915.561 | KONJEKTOR | 12V CASE (IA1453) | ISKRA |
ISKRA | 16.915.585 | KONJEKTOR | 12V DEUTZ AG (KHD) (IA1472) | ISKRA |
ISKRA | 16.915.611 | MARS OTOMATIGI | 24V MAN Y.M. (IS0729)(IS0730) | ISKRA |
ISKRA | 16.915.701 | DIOT TABLASI | OTOKAR SULTAN / KHD / MAGIRUS (IA1133) | ISKRA |
ISKRA | 16.915.718 | MARS OTOMATIGI | 12V JOHNDEERE (IS1056) | ISKRA |
ISKRA | 16.915.735 | KONJEKTOR | 12V JCB (IA1484) | ISKRA |
ISKRA | 16.915.753 | MARS OTOMATIGI | 12V PERKINS / CUMMINS / VOLVO (IS1160) | ISKRA |
ISKRA | 16.915.829 | DIOT TABLASI | 24V 80 AMP KHD / MAN / DEUTZ (SULTAN) (IA1031) | ISKRA |
ISKRA | 16.915.860 | MARS DISLISI | 12 DIS DEUTZ AG (KHD) (IS1209) | ISKRA |
ISKRA | 16.915.869 | MARS KOMUR YUVASI | 12V 4,0 KW KHD / DEUTZ AG (IS1237) | ISKRA |
ISKRA | IA0116 - 11.201.116 | ALTERNATOR | 12V 33 AMP LOMBARDINI | ISKRA |
ISKRA | IA0292 - 11.201.292 | ALTERNATOR | 12V 60 AMP DEUTZ AG / KHD | ISKRA |
ISKRA | IA0372 - 11.201.372 | ALTERNATOR | 12V 33 AMP RUGGERINI | ISKRA |
ISKRA | IA0440 - 11.201.440 | ALTERNATOR | 12V 80 AMP LADA / VAZ | ISKRA |
ISKRA | IA0463 - 11.201.463 | ALTERNATOR | 12V 65 AMP DEUTZ / SAME DEUTZ / FAHR GROUP / MASSEY FERGUSON / NEW HOLLAND | ISKRA |
ISKRA | IA0485 - 11.201.485 | ALTERNATOR | 24V 40 AMP DEUTZ AG (KHD) | ISKRA |
ISKRA | IA0502 - 11.201.502 | ALTERNATOR | 12V 33 AMP LOMBARDINI | ISKRA |
ISKRA | IA0727 - 11.201.727 | ALTERNATOR | 12V 95 AMP JOHNDEERE | ISKRA |
ISKRA | IA0908 - 11.204.138 | ALTERNATOR | 12V 95 AMP JCB | ISKRA |
ISKRA | IA1004 - 11.203.004 | ALTERNATOR | 12V 90 AMP KAESSBOHRER / MERCEDES BENZ / SSANGYONG | ISKRA |
ISKRA | IA1005 - 11.203.005 | ALTERNATOR | 12V 90 AMP DAEWOO / JOHNDEERE / MERCEDES / SSANGYOG | ISKRA |
ISKRA | IA1018 - 11.203.042 | ALTERNATOR | 12V 100 AMP NEW HOLLAND | ISKRA |
ISKRA | IA1019 - 11.203.087 | ALTERNATOR | 12V 100 AMP NEW HOLLAND | ISKRA |
ISKRA | IA1020 - 11.203.088 | ALTERNATOR | 12V 120 AMP CASE / NEW HOLLAND | ISKRA |
ISKRA | IA1023 - 11.203.398 | ALTERNATOR | 12V 95 AMP DEUTZ AG (KHD) / DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | ISKRA |
ISKRA | IA1024 - 11.203.397 | ALTERNATOR | 12V 70 AMP KHD / DEUTZ | ISKRA |
ISKRA | IA1031 - 11.204.409 | ALTERNATOR | 24V 80 AMP KHD / MAN / DEUTZ (SULTAN) | ISKRA |
ISKRA | IA1036 - 11.203.008 | ALTERNATOR | 12V 90 AMP MERCEDES BENZ | ISKRA |
ISKRA | IA1058 - 11.204.361 | ALTERNATOR | 12V 150 AMP CASE | ISKRA |
ISKRA | IA1076 - 11.203.396 | ALTERNATOR | 24V 55 AMP KHD / DEUTZ | ISKRA |
ISKRA | IA1079 - 11.203.404 | ALTERNATOR | 24V 35 AMP DEUTZ AG / KHD | ISKRA |
ISKRA | IA1081 - 11.203.331 | ALTERNATOR | 12V 95 AMP DEUTZ / FAHR / IVECO | ISKRA |
ISKRA | IA1105 - 11.203.241 | ALTERNATOR | 24V 140 AMP DEUTZ AG (KHD) | ISKRA |
ISKRA | IA1133 - 11.204.255 | ALTERNATOR | 24V 100 AMP OTOKAR SULTAN / KHD / MAGIRUS | ISKRA |
ISKRA | IA1150 - 11.204.154 | ALTERNATOR | 24V 80 AMP VOLVO | ISKRA |
ISKRA | IA1154 - 11.203.332 | ALTERNATOR | 12V 120 AMP JOHN DEERE TRAKTOR | ISKRA |
ISKRA | IA1158 - 11.203.337 | ALTERNATOR | 12V 95 AMP CITROEN / FIAT / PEUGEOT | ISKRA |
ISKRA | IA1185 - 11.203.379 | ALTERNATOR | 12V 65 AMP MCCORMICK TRAKTOR | ISKRA |
ISKRA | IA1190 - 11.203.353 | ALTERNATOR | 24V 55 AMP PERKINS | ISKRA |
ISKRA | IA1200 - 11.203.256 | ALTERNATOR | 12V 80 AMP HAKO CLEANING DEVICES | ISKRA |
ISKRA | IA1203 - 11.203.175 | ALTERNATOR | 12V 120 AMP MASSEY FERGUSON MF 6000-8000 | ISKRA |
ISKRA | IA1204 - 11.203.433 | ALTERNATOR | 12V 100 AMP PERKINS / M.F / JCB Y.M. | ISKRA |
ISKRA | IA1206 - 11.203.824 | ALTERNATOR | 12V 55 AMP NEW HOLLAND TRAKTOR | ISKRA |
ISKRA | IA1211 - 11.204.116 | ALTERNATOR | 24V 55 AMP JCB | ISKRA |
ISKRA | IA1212 - 11.204.115 | ALTERNATOR | 12V 95 AMP JCB | ISKRA |
ISKRA | IA1222 - 11.203.458 | ALTERNATOR | 12V 120 AMP CITROEN / FIAT / PEUGEOT | ISKRA |
ISKRA | IA1224 - 11.203.822 | ALTERNATOR | 12V 120 AMP NEW HOLLAND / PERKINS | ISKRA |
ISKRA | IA1225 - 11.203.823 | ALTERNATOR | 12V 120 AMP NEW HOLLAND / CASE | ISKRA |
ISKRA | IA1228 - 11.203.631 | ALTERNATOR | 12V 190 AMP MERCEDES BENZ SULU SARJ | ISKRA |
ISKRA | IA1260 - 11.203.632 | ALTERNATOR | 12V 190 AMP MERCEDES BENZ SULU SARJ | ISKRA |
ISKRA | IA1286 - 11.203.434 | ALTERNATOR | 12V 120 AMP JOHNDEERE | ISKRA |
ISKRA | IA1301 - 11.204.175 | ALTERNATOR | 12V 200 AMP NEW HOLLAND | ISKRA |
ISKRA | IA1326 - 11.204.463 | ALTERNATOR | 12V 95 AMP DEUTZ AG (KHD) / LINDE SERIES 396 | ISKRA |
ISKRA | IA1327 - 11.204.541 | ALTERNATOR | 12V 120 AMP MASSEY-FERGUSON - MF 6140 - 8925 - 8926 | ISKRA |
ISKRA | IA1431 - 11.203.987 | ALTERNATOR | 12V 170 AMP TEMSA | ISKRA |
ISKRA | IA1442 - 11.204.029 | ALTERNATOR | 12V 75 AMP KLIMALI HATTAT TRAKTOR | ISKRA |
ISKRA | IA1452 - 11.204.352 | ALTERNATOR | 12V 120 AMP CASE BACKHOE LOADERS / NEW HOLLAND | ISKRA |
ISKRA | IA1484 - 11.204.467 | ALTERNATOR | 12V 95 AMP JCB | ISKRA |
ISKRA | IA9015 - 11.209.405 | ALTERNATOR | 12V 70 AMP OPEL / WAUXHALL | ISKRA |
ISKRA | IA9413 - 11.209.422 | ALTERNATOR | 24V 100 AMP MERCEDES BENZ | ISKRA |
ISKRA | IA9415 - 11.209.424 | ALTERNATOR | 12V 100 AMP OPEL / WAUXHALL | ISKRA |
ISKRA | IA9429 - 11.209.442 | ALTERNATOR | 24V 80 AMP MERCEDES BENZ / ACTROS TIR | ISKRA |
ISKRA | IA9444 - 11.209.457 | ALTERNATOR | 24V 100 AMP MERCEDES BENZ | ISKRA |
ISKRA | IM0021 - 11.212.560 | DC MOTOR | 24V 2,2 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0028 - 11.212.864 | DC MOTOR | 12V 1,6 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0029 - 11.216.995 | DC MOTOR | 24V 2,2 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0036 - 11.212.633 | DC MOTOR | 12V 1,6 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0045 - 11.212.843 | DC MOTOR | 24V 3,0 KW 2600 DEVIR SOL DONUS | ISKRA |
ISKRA | IM0049 - 11.212.928 | DC MOTOR | 24V 2,1 KW 1900 DEVIR SAG-SOL DONUS | ISKRA |
ISKRA | IM0054 - 11.212.957 | DC MOTOR | 12V 1,6 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0055 - 11.212.958 | DC MOTOR | 24V 2,2 KW 2600 DEVIR SAG DONUS | ISKRA |
ISKRA | IM0057 - 11.212.987 | DC MOTOR | 24V 2,2 KW 2600 DEVIR SAG DONUS | ISKRA |
